This monster page is not quite complete:
Most of the information is here, but it is still incomplete. If you know any of the stuff that isn't here, add it. An incomplete page is a sad page.Blundergus is a monster.
Locations[]
Characteristics[]
Spells[]
- Dirtebucs
Drops[]
Name | Base Drop Rate | Conditions |
---|---|---|
Blundergus Bandage | 24% | None |
Skull and Crossbones | 1.2% | None |
Barrel of Scurvion Blood | 1~1.4% | None |
Marbled Meat | 24% | Hunter (Lv. 130) |
Rusty Hook | 1~1.4% | Fanfail completed |
Orichor | 0.5% | Saved by the Gong completed |
Trivia[]
Blundergus is similar to the word 'blunderbuss', which is the weapon that they use.