Evil Dandelion is a monster.
Locations[]
- Astrub Fields
- Astrub Meadow
- Cania Forest
- Famished Sunflower's Barn
- The Cania Fields
- The Cradle
- Ingalsses' Fields
Characteristics[]
Normal monster[]
Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 56 | 6 | 4 | -25 | 5 | -25 | -10 | 2 | 5 | 5 | 198 | 20 | 0 | 0 | 0 | 0 | ||
13 | 64 | 6 | 4 | -20 | 10 | -20 | -8 | 4 | 10 | 10 | 299 | 50 | 0 | 0 | 0 | 0 | ||
14 | 72 | 6 | 4 | -15 | 15 | -15 | -6 | 6 | 15 | 15 | 400 | 80 | 0 | 0 | 0 | 0 | ||
15 | 81 | 6 | 4 | -10 | 20 | -10 | -4 | 8 | 20 | 20 | 841 | 110 | 0 | 0 | 0 | 0 | ||
16 | 90 | 6 | 4 | -5 | 25 | -5 | -2 | 10 | 25 | 25 | 947 | 140 | 0 | 0 | 0 | 0 |
Archmonster - Dandel the Boy[]
Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 110 | 7 | 5 | -15 | 15 | -15 | 0 | 12 | 40 | 40 | ||||||||
13 | 127 | 7 | 5 | -10 | 20 | -10 | 2 | 14 | 45 | 45 | ||||||||
14 | 144 | 7 | 5 | -5 | 25 | -5 | 4 | 16 | 50 | 50 | ||||||||
15 | 162 | 7 | 5 | 0 | 30 | 0 | 6 | 18 | 55 | 55 | ||||||||
16 | 180 | 7 | 5 | 5 | 35 | 5 | 8 | 20 | 60 | 60 |
Spells[]
Drops[]
Name | Base Drop Rate Normal (Archmonster) |
Conditions |
---|---|---|
Bag of Onions | 1.4% | None |
Fertilizer | 1% | None |
Evil Dandelion Tongue | 25% | None |
Evil Dandelion Flower | 30% | None |
Wild Grass | 1% | None |
Silkworm Cocoon | 1% | None |
Evil Dandelion Stem | 25% | None |
Rotten Meat | 14% | Hunter (Lv. 20) |