Pushy Robot is a monster.
Locations[]
Characteristics[]
Level | Stats | Resistance (%) | Resistance (Linear) | Resistance (Other) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 610 | 9 | 4 | 20 | 20 | 30 | -10 | -20 | ||||||||||
9 | 4 | 20 | 20 | 30 | -10 | -20 | ||||||||||||
9 | 4 | 20 | 20 | 30 | -10 | -20 | ||||||||||||
9 | 4 | 20 | 20 | 30 | -10 | -20 | ||||||||||||
60 | 780 | 9 | 4 | 20 | 20 | 30 | -10 | -20 |
Spells[]
- Mind Your Bots: 10% shield to caster and all adjacent allies (2 turns) and 80~ fire damage to all adjacent enemies.
- Push May: Diagonal attract with 2 range. Deals ~70 air damage.
- Push Me: 1 range 3-cell pushback spell. -1mp to target. +20 pushback damage to caster (3 turns)
Drops[]
Name | Base Drop Rate | Conditions |
---|---|---|
Bag of Jelly Blubber | 1-1.4% | None |
Bolt in Good Condition | 25-29% | Quest |
Damaged Shell | 10-14% | None |
Leather Drive Belt | 1-1.4% | None |
Maggoty Meat | 10-14% | Hunter (Lv. 60) |